Capacity chart - Ljubljana fair
EN
The Halls
Capacity chart

Capacity chart

Hall name m2 W / L / H (m) Theatre Classroom U-shape Reception Banquet
1. Kocka 2456 43,4/56,6/8,9 2200 1200 100+1000 2100 1200
2. Kupola 1731 41,7/41,5/8-12 1600 950 60+900 1600 950
3. Sonet 1 136 5,7/23,9/3,5 120 60 50 130 50
4. Sonet 2 56 5,7/9,8/3,5 20 15 10 40 16
5. Gallery 715 10/71,5/3,15 200 150 80 500 230
Gallery 1 162 18/9/3,15 114 70 50 130 80
Gallery 2 162 18/9/3,15 114 70 50 130 80
Gallery 3 222 19,92/9/3,15 142 86 56 150 110
6. Steklena 1700 20,3/87,4/6 / / / 1600 900
7. Marmorna 1618 31,6/51,2/8,9-9,35 1400 800 50+800 1500 800
Marmorna 1 806 31,6/25,5/8,9-9,35 600 400 50+400 700 400
Marmorna 2 806 31,6/25,5/8,9-9,35 600 400 50+400 700 400
8. Marmorna Foyer 730 15,3/49/2,95 / / / 200 150
9. Stebrna 1310 28,8/47,7/3,24 / / / 1000 930
10. Forum 63 5,5/11,4/2,76 40 30 20 40 20
11. Urška 645 11,2/56,6/2,83 500 300 150 500 300
Urška 1 131 12,5/10,5/2,54-2,83 100 60 40 110 60
Urška 2 86 11,15/7,7/2,83 80 40 30 90 40
Urška 3 197 11,15/17,7/2,83 200 100 50 210 100
Urška 4 231 11,15/20,7/2,83 230 130 60 240 120
12. Povodni mož 665 14,2/46,8/3,37 560 300 150 600 300
Povodni mož 1 163 11,06/14,72/3,37 135 105 35 145 70
Povodni mož 2 117 9,6/12,15/3,37 85 60 30 95 50
Povodni mož 3 131 10,8/12,15/3,04 100 60 30 110 50
Povodni mož 4 230 15,65/14,72/3,37 190 135 50 200 110
13. Jurček 498 Ø 12,8 - Ø 2,1/3,8-5,87 / / / 350 150
Internal areas 12323
14. External areas 8844
TOTAL AREAS 21167
GR on social media