Capacity chart - Ljubljana fair
EN
The Halls
Capacity chart

Capacity chart

Hall name m2 W / L / H (m) Theatre T-Covid Classroom C-Covid U-shape U-Covid Reception R-Covid Banquet B-Covid
1. Kocka 2456 43,4/56,6/8,9 2200 656 1200 637 100+1000 50+500 2100 1020 1200 556
2. Kupola 1731 41,7/41,5/8-12 1600 508 950 518 60+900 30+450 1600 720 950 360
3. Sonet 1 136 5,7/23,9/3,5 120 30 60 16 50 24 130 56 50 24
4. Sonet 2 56 5,7/9,8/3,5 20 6 15 4 10 6 40 23 16 8
5. Gallery 715 10/71,5/3,15 200 100 150 80 80 40 500 300 230 100
Gallery 1 162 18/9/3,15 114 41 70 38 50 25 130 54 80 24
Gallery 2 162 18/9/3,15 114 46 70 38 50 25 130 54 80 24
Gallery 3 222 19,92/9/3,15 142 51 86 42 56 28 150 60 110 36
6. Steklena 1700 20,3/87,4/6 / / / / / / 1600 650 900 350
7. Marmorna 1618 31,6/51,2/8,9-9,35 1400 293 800 199 50+800 24+400 1500 670 800 408
Marmorna 1 806 31,6/25,5/8,9-9,35 600 131 400 88 50+400 24+200 700 330 400 176
Marmorna 2 806 31,6/25,5/8,9-9,35 600 131 400 88 50+400 24+200 700 330 400 176
8. Marmorna Foyer 730 15,3/49/2,95 / / / / / / 200 80 150 60
9. Stebrna 1310 28,8/47,7/3,24 / / / / / / 1000 480 930 212
10. Forum 63 5,5/11,4/2,76 40 30 20 10 40 26 20 12
11. Urška 645 11,2/56,6/2,83 500 118 300 128 150 74 500 260 300 196
Urška 1 131 12,5/10,5/2,54-2,83 100 20 60 16 40 20 110 50 60 24
Urška 2 86 11,15/7,7/2,83 80 13 40 15 30 14 90 30 40 16
Urška 3 197 11,15/17,7/2,83 200 33 100 22 50 24 210 80 100 44
Urška 4 231 11,15/20,7/2,83 230 38 130 26 60 30 240 90 120 52
12. Povodni mož 665 14,2/46,8/3,37 560 100 300 84 150 74 600 270 300 196
Povodni mož 1 163 11,06/14,72/3,37 135 15 105 18 35 18 145 65 70 28
Povodni mož 2 117 9,6/12,15/3,37 85 16 60 16 30 14 95 45 50 24
Povodni mož 3 131 10,8/12,15/3,04 100 16 60 16 30 14 110 50 50 24
Povodni mož 4 230 15,65/14,72/3,37 190 30 135 28 50 24 200 90 110 48
13. Jurček 498 Ø 12,8 - Ø 2,1/3,8-5,87 / / / / / / 350 200 150 52
Internal areas 12323
14. External areas 8844
TOTAL AREAS 21167
GR on social media