| Halls |
| Kupola |
| Kupola Foyer |
| Gallery |
| Kocka |
| Steklena hall |
| Marmorna hall |
| Marmorna hall Foyer |
| Urška |
| Forum |
| Povodni mož |
| Stebrna hall |
| Meduza |
| Oda |
| Sonet |
| Gazela |
| Jurček |
| Outdoor |
| Capacity chart |
| 360° Hall Tour Gallery |
| Services & Technical equipment |
| General terms of work at GR |
| References |
| Kenes International about us |
| Theater | Classroom | U-shape | Board | Reception | Banquet |
| - | - | - | - | 1500 | 800 |
|
|
| Length (m) | 60.6 |
| Width (m) | 27.0 |
| Height (m) | 3.37 |
| Area (m2) | 1,636 |
| Exhibition area (m2) | 1,234 |
| Max. width x height of entrance (m) | 1.70 x 2.20 |
| Max. floor bearing capacity (kg/m2) | 400 |
| Goods lift 2.80 x 3.45 x 3.3 m (width x depth x height), carrying capacity | 3.5 t |
| El. connections (220 V, 380 V) | yes |
| Telecommunications connections (ISDN, ADSL) | yes |
| Water supply | yes |
| Heating | yes |
| Cooling | no |
| Space darkening/black-out | no |
Tina Bizant+386 (01) 300 26 25tina.bizant@gr-sejem.si |
|
Luka Zajc+386 (01) 300 26 39luka.zajc@gr-sejem.si |
|
|
|
|
|