| Hall | ||||||
| Theater | Classroom | U-shape | Board | Reception | Banquet | |
| Kupola Foyer (left) | 120 | 60 | 50 | 40 | 130 | 50 |
| Kosilo Foyer (right) | 20 | 15 | 10 | 40 | 16 |
|
| Length (m) | 9,8 |
| Width (m) | 5,7 |
| Height (m) | 3,5 |
| Area (m2) | 56 |
| Exhibition area (m2) | 45 |
| Max. entrance length (m) | 2x2,5 |
| Max. floor load bearing capacity (kg/m2) | 500 |
| El. connections (220 V, 380 V) | yes |
| Telecommunications coonections (ISDN, ADSL) | yes |
| Water supply | yes |
| Heating | yes |
| Cooling | yes |
Tina Bizant+386 (01) 300 26 25tina.bizant@gr-sejem.si |
Luka Zajc+386 (01) 300 26 39luka.zajc@gr-sejem.si |
Ana Božič+386 (01) 300 26 54ana.bozic@gr-sejem.si |
Miha Gartner+386 (01) 300 26 27miha.gartner@gr-sejem.si |